| S.NO. | PRODUCT NAME | STRENGTH | VIAL SIZE |
| 1. | ASCORBIC ACID INJECTION | 250 mg/ml | 30ml |
| 2. | ATROPINE INJECTION IP | 1mg/ml | |
| 3. | B-COMPLEX INJECTION | B1-5.5mg, B6-2.5mg, B-5mg, B2-4.5mg, B12-1mcg,D-panthenol-2mg,Liver Extract-0.25ml | 30 ml |
| 4. | B-COMPLEX INJECTION | 5.5mg/ml, 2.5mg, 5 mg, 4.5 mg, 1 mcg, 2mg, 0.25ml | |
| 5. | B-COMPLEX LIVER EXTRACT WITH VITAMIN B12 INJECTION | 10mg/ml ,3mg,100mg,10mcg,0.5%v/v | |
| 6. | BETAMETHASONE INJECTION | 4mg/ml | |
| 7. | BUPARVAQUONE INJECTION | 50mg/ml | 20 ml |
| 8. | BUTAPHOSPHAN & MECOBALAMIN INJECTION | 100mg/ml,100mcg | |
| 9. | CALCIUM LEVULINATE, VIT-D3 & CYANOCOBALAMIN INJECTION | 10mg/ml ,10000 IU,100mcg | 30 ml |
| 10. | CALCIUM LEVULINATE, VIT-D3 & CYANOCOBALAMIN INJECTION | 10mg/ml, 10000 IU, 100,mcg | |
| 11. | CHLORPHENIRAMINE MALEATE INJECTION | 10 mg/ml | 30 ml, 100 ml |
| 12. | CLOPROSTENOL INJECTION | 250mcg/ml | |
| 13. | CYANOCOBALAMIN,VITAMIN B6&B1INJECTION | 50mg,50mg,500mcg,1.5%v/v | |
| 14. | DEXAMETHASONE INJECTION | 4mg/ml | |
| 15. | DEXAMETHASONE SODIUM PHOSPHATE INJECTION | 4mg/ 2ml, 0.15%, 0.02% | |
| 16. | DEXTROSE INJECTION | 5%w/v-ml | |
| 17. | DEXTROSE INJECTION | 10%w/v-ml | |
| 18. | DEXTROSE INJECTION | 25%w/v-ml | |
| 19. | DEXTROSE INJECTION | 50%w/v-ml | |
| 20. | DICYCLOMINE HCL & PARACETAMOL INJECTION | 10mg+150mg/ml, 2%v/v | |
| 21. | DIETHYLSTIBESTROL INJECTION USP | 10mg/ml | 10 ml |
| 22. | ENROFLOXACIN INJECTION | 120mg/ml | |
| 23. | ENROFLOXACIN INJECTION 10% W/V | 100 mg/ml | 30 ml, 100 ml |
| 24. | ETHAMSYLATE INJECTION | 125 mg, 1.5 % v/v | |
| 25. | FLUNIXIN MEGLUMINE INJECTION USP | 50mg/ml | 100, 30, 20 ml |
| 26. | FRUSEMIDE INJECTION | 50mg/ml | 100 ml |
| 27. | GENTAMICIN INJECTION | 40mg/ml, 0.18%, 0.02% | |
| 28. | GENTAMICIN INJECTION | 100mg/ml, 0.18%, 0.02% | |
| 29. | HYDROXYPROGESTERONE INJECTION | 250mg/ml | |
| 30. | IRON DEXTRAN INJECTION | 250mg/ml | 100 ml |
| 31. | ISOFLUPREDONE ACETATE INJECTABLE SUSPENSION | 2mg/ml, 0.201mg | 10 & 30 ml |
| 32. | ISOFLUPREDONE ACETATE INJECTABLE SUSPENSION | 2mg/ml | |
| 33. | ISOXSUPRINE INJECTION | 5mg/ml | 20 ml |
| 34. | IVERMECTIN INJECTION | 31.5mg/ml, 1.5%v/v | |
| 35. | IVERMECTIN INJECTION | 31.5mg/ml | |
| 36. | IVERMECTIN INJECTION 1% W/V | 10 mg/ml | 10 ml, 30 ml, 100ml |
| 37. | IVERMECTIN INJECTION 2 % W/V | 20mg/ml | 30 &100 ml |
| 38. | IVERMECTIN INJECTION | 20mg/ml | |
| 39. | IVERMECTIN WITH CLORSULON INJECTION USP | 10 mg, 100 mg, 1.5 % w/v/ ml | |
| 40. | KETAMINE HYDROCHLORIDE INJECTION | 10mg/ml | |
| 41. | KETAMINE HYDROCHLORIDE INJECTION | 50mg/ml | |
| 42. | KETAMINE HYDROCHLORIDE INJECTION | 100mg/ml | |
| 43. | KETOPROFEN INJECTION | 100 mg/ml | 100 ml |
| 44. | KETOPROFEN INJECTION | 100mg/ml, 1%w/v | |
| 45. | LEVOFLOXACIN INJECTION | 100 mg/ml | . 30 ml, 100 ml |
| 46. | LITHIUM ANTIMONY HHIOMALATE INJECTION | 60mg/ml, 0.1%w/v | |
| 47. | MELOXICAM & PARACETAMOL INJECTION | 5 mg/ml, 100mg | 30 ml, 100 ml |
| 48. | MELOXICAM & PARACETAMOL LIGNOCAINE HCL INJECTION | 5mg/ml, 150mg, 1%v/v | |
| 49. | MELOXICAM INJECTION | 5 mg/ml | 30 ml, 100 ml |
| 50. | MELOXICAM INJECTION | 20mg/ml | |
| 51. | METHYL ERGOMETRINE INJECTION | 50mg/ml | 30 ml |
| 52. | METHYLCOBALAMIN INJECTION | 2500mcg/ml | |
| 53. | METHYLCOBALAMIN, PYRIDOXINE & NICOTINAMIDE INJECTION | V/B12-500mcg/ml,V/B6-50mg,V/B3-50mg | |
| 54. | METHYLCOBALAMIN, PYRIDOXINE HYDROCHLORIDE, NIACINAMIDE INJECTION | 1000mcg/2ml,100mg,100mg,2%v/v | |
| 55. | MOXIFLOXACIN INJECTION | 100 mg/ ml | |
| 56. | MULTIVITAMIN INJECTION | B1-10mg/ml, B2-5mg, B3-10mg, B5-1mg, B6-5mg, B7-10mcg, B12-10mcg,Choline Chloride-5mg | 30 ml |
| 57. | NIMESULIDE & PARACETAMOL INJECTION | 100 mg/ml, 150mg | 30 ml, 100 ml |
| 58. | NIMESULIDE & PARACETAMOL INJECTION | 100mg/2ml, 150mg | |
| 59. | NIMESULIDE & PARACTAMOL INJECTIN | 100mg+75mg/ml | |
| 60. | NIMESULIDE INJECTION | 100mg/ml | |
| 61. | NORFLOXACIN INJECTION | 50mg/ml | 30 ml |
| 62. | ONDANSETRON INJECTION | 2mg/ ml, 0.1%, 0.01% | |
| 63. | OXYTETRACYCLINE & POLYMYXIN B SULPHATE INJECTION | 50mg,10IU/ml | 30 ml |
| 64. | OXYTETRACYCLINE DIHYDRATE INJECTION | 200 mg/ml | |
| 65. | OXYTETRACYCLINE HYDROCHLORIDE INJECTABLE SOLUTION (VET.) | 50 mg/ml | 30 ml, 100 ml |
| 66. | OXYTETRACYCLINE HYDROCHLORIDE INJECTION | 125mg/ ml | |
| 67. | PHENIRAMINE MALEATE INJECTION | 22.75 mg/ml | 30 ml, 100 ml |
| 68. | PIROXICAM & PARACETAMOL INJECTION | 20mg/ml, 150mg, 2%v/v | |
| 69. | PIROXICAM, PITOFENON HYDROCHLORIDE & FENPIVERINIUM BROMIDE INJECTION | 10mg,2mg,0.02mg,2%v/v | |
| 70. | RANITIDINE INJECTION | 25mg/ml | |
| 71. | SODIUM ACID PHOSPHATE & METHYLCOBALAMIN INJECTION | 400mg/ml, 100mcg | |
| 72. | SODIUM ACID PHOSPHATE INJECTION | 40%w/v/ml, 0.18%w/v, 0.02%w/v | |
| 73. | SODIUM ACID PHOSPHATE INJECTION | 80mg/ml | 30 &100 ml |
| 74. | SULFADOXINE & TRIMETHOPRIM INJECTION | 200mg/ ml +40mg | |
| 75. | SULPHADIAZINE & TRIMETHOPRIM INJECTION | 400mg/ ml, 80mg, 0.1% | |
| 76. | SULPHADIAZINE & TRIMETHOPRIM INJECTION | 200mg/ ml, 80mg, 0.1% | |
| 77. | THIAMINE, RIBOFLAVIN, NIACINAMIDE, CYANOCOBALAMIN & LIVER CRUDE INJECTION | 10mg/ml, 3mg, 100mg, 10mg, 0.66ml, 0.5%w/v | |
| 78. | TOLDIMFOS SODIUM INJECTION 20% | 0.2gm/ml | |
| 79. | TOLFENAMIC ACID INJECTION | 40mg/ml, 1.04%v/v | |
80.
| TOLFENAMIC ACID INJECTION | 80mg/ml, 1.04%v/v | |
| 81. | TRANEXAMIC ACID & VITAMIN K3 INJECTION | 100mg+5mg/ml | |
| 82. | TRIMETHOPRIM AND SULPHAMETHOXAZOLE INJECTION | 80mg + 400mg/ml | |
| 83. | VITAMIN A,D3,E & H INJECTION | V/A-250000 I.U./ml , D3-25000 I.U., E-100 I.U., H-12.5 mcg/ml | |
| 84. | VITAMIN B- COMPLEX, CHOLINE CHLORIDE, LIVER EXTRACT WITH VITAMIN B12 INJECTION | 10 mg/ ml, 3.0mg, 100mg, 25mg, 10mcg, 0.66ml, 0.5%w/v | |
| 85. | VITAMIN B-COMPLEX INJECTION | Each ml B1-0.5mg, B2-0.5mg, B4-1.0mg,Niacinamide 10.0mg, 1.5%w/v | |
| 86. | VITAMIN B-COMPLEX INJECTION | 33.3 mg, 3.3 mg, 33.3 mg, 33.3 mg, 1.66 mg, 1.66 mg, 0.9 % v/v | |